| CLOSE MATCHES (Explanation) |
|
 | CR_UK (in UK) | Cancer Research UK is the world's leading charity dedicated to cancer research. Together we will beat cancer |
|
 | BenBajarin (in Silicon Valley, California) | I am a Principal Analyst and head of Consumer Technology Analysis and Research at Creative Strategies, Inc. I am a columnist at Tech.pinions and TIME |
|
 | IBMResearch (in All over the world) | This is the official Twitter ID of IBM Research. The account is managed by Chris Sciacca and Chris Nay, and follows the IBM Social Computing Guidelines. |
|
 | DNNCorp (in Global) | The Leading Web Content Management Platform for Microsoft .NET |
|
 | keaven (in Washington, DC) | Content Design and Implementation for EA/BioWare Mythic (http://mythicentertainment.com/), and proud member of the Zombie Research Society. |
|
 | MikeHobday | Director of Policy & Research for @MacmillanCancer Support. Random thoughts, most work-related. Retweets are for interest not endorsement. |
|
 | UNIT4_Group (in Global) | UNIT4 is a global business software company that helps organizations embrace change effectively. Includes Agresso (ERP) & Coda (international accounting system) |
|
 | melindapsy (in Bucharest) | Interested in policy and academic research in higher education and passionate about discovering ways of improving our education and consequently our lives. |
|
 | choozm (in Singapore) | Last member of GenX and a passive investor. Research in Service-Dominant Logic and write in Python codes. |
|
 | rkowalski7 (in Washington, DC) | Research Librarian at Consumer Electronics Association (@ceafeed), following daily tech/electronics news. Opinions are my own. |
|
for updates to this site...